<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Family Travel Vacation &#187; airlines</title>
	<atom:link href="http://funfamilytravelvacation.com/familyvacation/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://funfamilytravelvacation.com/familyvacation</link>
	<description>Family Vacation</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Passengers On Damaged Southwest Airplane Get Full Refund and Two Free Roundtrip Tickets</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2011/04/05/passengers-on-damaged-southwest-airplane-get-full-refund-and-two-free-roundtrip-tickets/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2011/04/05/passengers-on-damaged-southwest-airplane-get-full-refund-and-two-free-roundtrip-tickets/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:03:10 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Sacaramento]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/?p=133</guid>
		<description><![CDATA[Southwest passengers that where aboard the plane that had emergency land in Yuma, Arizona Friday are receiving a refund of their tickets and two free complimentary roundtrip tickets on Southwest airlines. 118 passengers were on the flight that had just &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2011/04/05/passengers-on-damaged-southwest-airplane-get-full-refund-and-two-free-roundtrip-tickets/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://funfamilytravelvacation.com/familyvacation/wp-content/uploads/2011/04/SouthwestAirplane.jpg"><img class="size-full wp-image-135 alignleft" title="SouthwestAirplane" src="http://funfamilytravelvacation.com/familyvacation/wp-content/uploads/2011/04/SouthwestAirplane.jpg" alt="" width="300" height="118" /></a>Southwest passengers that where aboard the plane that had emergency land in Yuma, Arizona Friday are receiving a refund of their tickets and two free complimentary roundtrip tickets on Southwest <a href="http://funfamilytravelvacation.com/flight199lowcosts.php">airlines</a>.</p>
<p>118 passengers were on the flight that had just left Phoenix, Arizona and was heading to Sacramento, California.  Pressure in the cabin changed and oxygen masks were released for the passengers.  The pilots had to quickly move the plane from 36,000 feet to 11,000 feet because of extreme change in cabin pressure after a hole formed in the fuselage of the plane.  Initial report from the FAA said that there was significant damage to fuselage. </p>
<p>A flight attendant suffered minor injury that was treated at the scene.  Southwest reported that at least one passenger also received minor injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2011/04/05/passengers-on-damaged-southwest-airplane-get-full-refund-and-two-free-roundtrip-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win American Airlines AAdvantage Miles by Visiting Shutterfly</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2010/04/10/win-american-airlines-aadvantage-miles-by-visiting-shutterfly/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2010/04/10/win-american-airlines-aadvantage-miles-by-visiting-shutterfly/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:19:08 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/2010/04/10/win-american-airlines-aadvantage-miles-by-visiting-shutterfly/</guid>
		<description><![CDATA[Shutterfly and American Airlines teaming-up to have a AAdvantage Miles &#8220;Picture the Stories&#8221; Sweepstakes. During the sweepstakes, which lasts until June 1, customers can view six destinations, and travel-focused Shutterfly photo books, including images from six travel experts sharing their &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2010/04/10/win-american-airlines-aadvantage-miles-by-visiting-shutterfly/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Shutterfly and American Airlines teaming-up to have a AAdvantage Miles &#8220;Picture the Stories&#8221; Sweepstakes.
</p>
<p>During the sweepstakes, which lasts until June 1, customers can view six destinations, and travel-focused Shutterfly photo books, including images from six travel experts sharing their tips on how to tell great travel stories. After looking at the photo books, which feature different travel destinations and activities that can be booked on AA.com, customers can register up to seven times for a chance to win the sweepstakes. One lucky grand prize winner will receive 500,000 AAdvantage miles, $500 to use towards the purchase of a digital camera, and 1,000 Shutterfly prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2010/04/10/win-american-airlines-aadvantage-miles-by-visiting-shutterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Jet Lands Safely After Blowing a Tire</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/12/30/us-airways-jet-lands-safely-after-blowing-a-tire/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/12/30/us-airways-jet-lands-safely-after-blowing-a-tire/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:22:53 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Antonio Airport]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/?p=66</guid>
		<description><![CDATA[After blowing a tire during takeoff, a US Airway jet had to circle the the San Antonio Airport for an hour. The jet had to circle the airport so that it could lose some fuel before landing. It was originally &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/12/30/us-airways-jet-lands-safely-after-blowing-a-tire/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p> After blowing a tire during takeoff, a  US Airway jet had to circle the the San Antonio Airport for an  hour.  The jet had to circle the airport so that it could lose some fuel before landing.  It was originally scheduled to fly to Phoenix, Arizona, but after blowing the tire it was determined that it be safer to try to land as safely as possible.  None of the 87 people on board the plane were injured.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap/20091230/ap_on_bi_ge/us_airplane_blown_tire">Associated  Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/12/30/us-airways-jet-lands-safely-after-blowing-a-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Landing for American Airlines in Jamaica</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/12/23/dangerous-landing-for-american-airlines-in-jamaica/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/12/23/dangerous-landing-for-american-airlines-in-jamaica/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:27:50 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/2009/12/23/dangerous-landing-for-american-airlines-in-jamaica/</guid>
		<description><![CDATA[An American Airlines plane overshot the runway while landing at the Norman Manley Airport in Kingston, Jamaica on Tuesday night. 40 people were injured and taken to the Kingston Public Hospital. Flight AA331, a Boeing 737 originated from Ronald Reagan &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/12/23/dangerous-landing-for-american-airlines-in-jamaica/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>An American Airlines plane overshot the runway while landing at the Norman Manley Airport in Kingston, Jamaica on Tuesday night. 40 people were injured and taken to the Kingston Public Hospital. Flight AA331, a Boeing 737 originated from Ronald Reagan Washington National Airport in Washington D.C. and made a stop at Miami International Airport in Miami, Florida before heading to Kingston. At the time of the landing there was heavy rain.</p>
<p>According to a press release by American Airlines:</p>
<blockquote><p>&#8220;The care of our passengers and crew members remains our highest priority, and we are grateful for the professionalism of our crew members who safely evacuated the aircraft,&#8221; said Gerard Arpey, Chairman and CEO of American Airlines.</p></blockquote>
<blockquote><p>Anyone who believes they have family members or friends aboard Flight 331 may contact American Airlines at the following toll-free numbers: (800) 245-0999 for calls originating in the United States; for calls originating in Jamaica, use (800) 872-2881. Family members from other locations outside the U.S. may contact American through the AT&amp;T Direct Access system. Callers should dial the local AT&amp;T Access telephone number, which can be found at www.usa.att.com/traveler for the country from which they are calling. Once in the AT&amp;T system, callers can then dial American toll-free at (800) 245-0999. Family members in Canada, Puerto Rico, or the U.S. Virgin islands can call the (800) 245-0999 number directly. Non-family members are asked not to call those numbers so the lines can be kept available for those who truly need them.</p></blockquote>
<p><object id="cs_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1226066&amp;auto_start=0&amp;auto_next=0" /><embed id="cs_player" type="application/x-shockwave-flash" width="425" height="330" src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;show_title=0&amp;va_id=1226066&amp;auto_start=0&amp;auto_next=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source:<a href="http://www.jamaicaobserver.com/news/40-passengers-injured-in-American-Airlines-crash-at-Jamaica-airport">Jamaican Observer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/12/23/dangerous-landing-for-american-airlines-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Rode Amtrak Trains for Thanksgiving Travel</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/12/09/more-people-rode-amtrak-trains-for-thanksgiving-travel/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/12/09/more-people-rode-amtrak-trains-for-thanksgiving-travel/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:53:25 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/?p=59</guid>
		<description><![CDATA[More People Rode Amtrak Trains for Thanksgiving Travel Amtrak said that this past Thanksgiving they saw a 4 percent increase in the amounts of passengers on their trains.  They set a new record in the number of travelers of 685,876, &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/12/09/more-people-rode-amtrak-trains-for-thanksgiving-travel/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>More People Rode Amtrak Trains for Thanksgiving Travel</p>
<p>Amtrak said that this past Thanksgiving they saw a 4 percent increase in the amounts of passengers on their trains.  They set a new record in the number of travelers of 685,876, which surpassed its previous record of 666,716 set in 2007.</p>
<p>With high prices of airline tickets for Thanksgiving travel it is no wonder more people chose to travel by train.   You also do not have the baggage fee that many airlines now charge.  Although, Southwest Airlines has said that they now allow you to have 2 free checked bags per traveler.  However, traveling by train may work out a little cheaper depending on your travel destination.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap_travel/20091208/ap_tr_ge/us_travel_brief_amtrak_thanksgiving;_ylt=AnlNNCxpIZmoCYFewma2_wk8sM0F;_ylu=X3oDMTNiMzRmcGViBGFzc2V0A2FwX3RyYXZlbC8yMDA5MTIwOC91c190cmF2ZWxfYnJpZWZfYW10cmFrX3RoYW5rc2dpdmluZwRjcG9zAzMEcG9zAzUEc2VjA3luX3RvcF9zdG9yeQRzbGsDYW10cmFrdGhhbmtz" target="_blank">Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/12/09/more-people-rode-amtrak-trains-for-thanksgiving-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Error Causes National Flight Delays</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/11/19/computer-error-causes-national-flight-delays/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/11/19/computer-error-causes-national-flight-delays/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:34:30 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/?p=57</guid>
		<description><![CDATA[Flights across the country were delayed due to a computer error.   The computer malfunction caused flight plans and traffic control information to unavailable.  This caused cancellations and delays in flights all across the country. Many people did have connecting flights &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/11/19/computer-error-causes-national-flight-delays/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Flights across the country were delayed due to a computer error.   The computer malfunction caused flight plans and traffic control information to unavailable.  This caused cancellations and delays in flights all across the country.</p>
<p>Many people did have connecting flights that caused cascading problems for those travelers.  </p>
<blockquote><p>Hartsfield-Jackson Atlanta International Airport, the world&#8217;s busiest, has been particularly affected. Chicago and Washington, D.C., and New York metro airports also reported delays due to the glitch. The problem was exacerbating delays caused by bad weather in the Northeast. Orlando International Airport, Florida&#8217;s busiest, also reported about a dozen delays due to the chain reaction around the country, and flights in Tampa, Fla., were also delayed.    </p></blockquote>
<p>Source: <a href="http://news.yahoo.com/s/ap_travel/20091119/ap_tr_ge/us_travel_brief_flight_delays;_ylt=AoERJERUBKQgsWfa8Dxt6Dk8sM0F;_ylu=X3oDMTM1OWNuZDJyBGFzc2V0A2FwX3RyYXZlbC8yMDA5MTExOS91c190cmF2ZWxfYnJpZWZfZmxpZ2h0X2RlbGF5cwRjcG9zAzEEcG9zAzIEc2VjA3luX3RvcF9zdG9yeQRzbGs">Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/11/19/computer-error-causes-national-flight-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busiest and Least Busy Airports During Thanksgiving Travel</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/11/11/busiest-and-least-busy-airports-during-thanksgiving-travel/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/11/11/busiest-and-least-busy-airports-during-thanksgiving-travel/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:59:56 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Family Vacation]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/2009/11/11/busiest-and-least-busiest-airports-during-thanksgiving-travel/</guid>
		<description><![CDATA[We all know that travel during the holidays is busy and congested. Some airports have a lot more travelers passing through than others. We can guess that the busiest airports include those that are in some of the larger cities. &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/11/11/busiest-and-least-busy-airports-during-thanksgiving-travel/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>We all know that travel during the holidays is busy and congested.  Some airports have a lot more travelers passing through than others.  We can guess that the busiest airports include those that are in some of the larger cities.  Orbitz has released a list of the busiest and least busy airports.  The list is based on flight bookings that include traveling to these airports.
</p>
<h3>Top 10 Busiest Airports for Thanksgiving Travel<br />
</h3>
<ol>
<li>Chicago, IL &#8211; Chicago O&#8217;Hare International (ORD)
</li>
<li>Los Angeles, CA &#8211; Los Angeles International(LAX)
</li>
<li>Denver, CO &#8211; Denver International (DEN)
</li>
<li>San Francisco, CA &#8211; San Francisco International (SFO)
</li>
<li>Atlanta, GA &#8211; Atlanta Hartsfield International (ATL)
</li>
<li>Boston, MA &#8211; Boston Logan International (BOS)
</li>
<li>New York, NY &#8211; New York LaGuardia (LGA)
</li>
<li>New York &#8211; New York John F. Kennedy International (JFK)
</li>
<li>Newark, NJ &#8211; Newark Liberty International (EWR)
</li>
<li>Seattle, WA &#8211; Seattle Tacoma International (SEA)
</li>
</ol>
<h3>Top 10 Least Busy Airports for Thanksgiving Travel<br />
</h3>
<ol>
<li>San Jose, CA &#8211; San Jose International (SJC)
</li>
<li>Nashville, TN &#8211; Nashville International (BNA)
</li>
<li>Richmond, VA &#8211; Richmond International (RIC)
</li>
<li>Sacramento, CA &#8211; Sacramento International (SMF)
</li>
<li>Jacksonville, FL &#8211; Jacksonville International (JAX)
</li>
<li>West Palm Beach, FL &#8211; Palm Beach International (PBI)
</li>
<li>Hartford, CT &#8211; Bradley International (BDL)
</li>
<li>Orange County, CA &#8211; John Wayne International(SNA)
</li>
<li>Cincinnati, OH &#8211; Cincinnati/Northern Kentucky International (CVG)
</li>
<li>Fort Myers, FL &#8211; Southwest Florida Regional(RSW)
</li>
</ol>
<h3>5 Tips to Reduce Travel Time at Airports<br />
</h3>
<p>Orbitz also has a list of 5 things that you can do to reduce your travel time. First, try to go to have your departure and arrival at airports that have least amount travelers.  Avoiding a particular airport cannot always be done, so another suggestion is to book your flight for days that traditionally has fewer travelers. Orbitz recommends having your departure flight November 23, 2009 and your returning flight November 30, 2009.   A third suggestions is to know your flight status and if it running on time.  Fourth, check in online to avoid check-in lines.  Fifth is to make sure that you are ready for security checks. Keep anything you need to show airport security such as ID, boarding passes, liquids in a zip-top bag, or medication, in a separate compartment of your carry-on bag. Digging for these items once you get to the front of the security line will cause delays and certainly not make you any friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/11/11/busiest-and-least-busy-airports-during-thanksgiving-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Announces Discounted Airfares Until November 12th</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/11/01/united-airlines-announces-discounted-airfares-until-november-12th/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/11/01/united-airlines-announces-discounted-airfares-until-november-12th/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:17:43 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Travel Discount]]></category>
		<category><![CDATA[Discounted Airfares]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/?p=48</guid>
		<description><![CDATA[United Airlines says that have special on tickets purchase by November 12, 2009.  The tickets must be purchase 14 days before the flight.   The airplane tickets must be purchased for the travel dates November 19, 2009 through January 4,2010.   This &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/11/01/united-airlines-announces-discounted-airfares-until-november-12th/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>United Airlines says that have special on tickets purchase by November 12, 2009.  The tickets must be purchase 14 days before the flight.   The airplane tickets must be purchased for the travel dates November 19, 2009 through January 4,2010.   This may just be what some families need for the holiday travel.</p>
<p>Sample fares are each-way based on required roundtrip purchase:**</p>
<p>Chicago &#8211; San Francisco $147</p>
<p>Denver &#8211; Boston $185</p>
<p>San Francisco &#8211; Denver $79</p>
<p>JFK &#8211; Washington Dulles, $74</p>
<p>Chicago &#8211; Orlando, $98</p>
<p>Los Angeles &#8211; Chicago, $156</p>
<p>Customers can purchase holiday fares at united.com, through United reservations, or through travel agencies. Fares vary based on the date of travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/11/01/united-airlines-announces-discounted-airfares-until-november-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantrum Throwing Tot Gets Thrown Off Plane</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2009/11/01/tantrum-throwing-tot-gets-thrown-off-plane/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2009/11/01/tantrum-throwing-tot-gets-thrown-off-plane/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:15:47 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[tantrum]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/?p=46</guid>
		<description><![CDATA[A mom and her 2 year-old son were kicked off a Southwest Airlines plane because he was fussing when the crew were giving their safety message.    This story made me look back at when my children were two.   She was &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2009/11/01/tantrum-throwing-tot-gets-thrown-off-plane/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>A mom and her 2 year-old son were kicked off a Southwest Airlines plane because he was fussing when the crew were giving their safety message.    This story made me look back at when my children were two.   She was dealing with a 2 year-old and most parents know that it is called the “Terrible Twos” for a reason.   Pamela Root and her son were travelling from Amarillo, Texas to San Jose California when she was asked to leave the plane. </p>
<blockquote><p>Root says she was confident Adam&#8217;s screams of &#8220;Go! Plane! Go!&#8221; and &#8220;I want Daddy!&#8221; would subside after the plane took off Monday in Amarillo, Texas.</p></blockquote>
<p>She had to spend the night in Amarillo and purchased a travel crib and extra diapers for the extra night stay in Amarillo.  Southwest Airlines issued an apology, gave her a refund, and a $300 travel voucher.  She would like to also be compensated for the travel crib and extra diapers.</p>
<p>I wonder if she was holding her breath when she and her son were boarding the plane the next day to go home.</p>
<p>Source: <a href="http://www.msnbc.msn.com/id/33555007/?GT1=43001">msnbc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2009/11/01/tantrum-throwing-tot-gets-thrown-off-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Baggage Fee Has Airline Travelers Packing Differently</title>
		<link>http://funfamilytravelvacation.com/familyvacation/2008/11/15/increase-baggage-fee-has-airline-travelers-packing-differently/</link>
		<comments>http://funfamilytravelvacation.com/familyvacation/2008/11/15/increase-baggage-fee-has-airline-travelers-packing-differently/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:01:55 +0000</pubDate>
		<dc:creator>traveler</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Family Vacation]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://funfamilytravelvacation.com/familyvacation/2008/11/15/increase-baggage-fee-has-airline-travelers-packing-differently/</guid>
		<description><![CDATA[Airline travelers are finding different ways to deal with the added cost of the baggage fees from various airlines. The baggage fee has some air travelers packing lighter. A recent AAA Travel Pulse™ survey showed 55 percent of travelers said &#8230;<div class="read_more"><a href="http://funfamilytravelvacation.com/familyvacation/2008/11/15/increase-baggage-fee-has-airline-travelers-packing-differently/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://funfamilytravelvacation.com/familyvacation/wp-content/uploads/2008/11/111608-0301-increasebag1.png" alt="" align="left" />Airline travelers are finding different ways to deal with the added cost of the baggage fees from various airlines. The baggage fee has some air travelers packing lighter.</p>
<blockquote><p>A recent AAA Travel Pulse™ survey showed 55 percent of travelers said they will cut back on what they pack so they only have to check one bag, and 23 percent said they will try to fit everything into a carry-on bag to avoid paying fees all together.</p></blockquote>
<p>It is important to know beforehand what the current baggage fee is for the airline you are traveling with beforehand.</p>
<h3>View Online Baggage Information for several Different Airlines.</h3>
<ul>
<li><a href="http://www.aircanada.com/en/travelinfo/airport/baggage/index.html">Air Canada Baggage Information</a></li>
<li><a href="http://www.aa.com/aa/i18nForward.do?p=/travelInformation/baggage/baggageAllowance.jsp">American Airlines Baggage Fee Information</a></li>
<li><a href="http://www.britishairways.com/travel/baggag/public/en_us">British Airways Baggage Information</a></li>
<li><a href="http://www.continental.com/web/en-US/content/travel/baggage/default.aspx">Continental Airline Baggage Information</a></li>
<li><a href="http://www.delta.com/traveling_checkin/baggage/index.jsp">Delta Airline Baggage Information</a></li>
<li><a href="http://www.united.com/page/middlepage/0,6823,1031,00.html">United Airlines Baggage Information</a></li>
</ul>
<p>Source: <a href="http://www.aaasouth.com/acs_news/luggageforward.asp">AAA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funfamilytravelvacation.com/familyvacation/2008/11/15/increase-baggage-fee-has-airline-travelers-packing-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

